Games Umpired
After 2017/18 Season
| Name | | Minor Round | Finals | Association | Total |
| Andrew | Wright* | 240 | 54 | 56 | 350 |
| Ray | Thatcher* | 240 | 52 | 3 | 295 |
| Russell | Hewett* | 222 | 50 | 9 | 281 |
| Tony | Fromene* | 191 | 33 | 12 | 236 |
| Kevin | Spencer* | 131 | 23 | 0 | 154 |
| John | Wilks* | 99 | 29 | 4 | 132 |
| Peter | Williamson* | 79 | 35 | 0 | 114 |
| John | Zadow* | 84 | 20 | 1 | 105 |
| Neil | Stallard | 84 | 9 | 0 | 93 |
| Mick | Dibben | 66 | 21 | 0 | 87 |
| Chris | Whibley | 66 | 17 | 2 | 85 |
| Ray | Guscott | 70 | 12 | 1 | 83 |
| Peter | Berkshire | 60 | 17 | 3 | 80 |
| Bob | Fradd* | 61 | 14 | 0 | 75 |
| Trevor | Lambert* | 48 | 19 | 0 | 67 |
| Barry | Gower* | 53 | 6 | 0 | 59 |
| Graeme | Gow | 41 | 10 | 1 | 52 |
| Jason | Gurd | 37 | 10 | 2 | 49 |
| John | Williams* | 25 | 21 | 0 | 46 |
| Ray | Gilbert | 34 | 8 | 0 | 42 |
| Len | Bartle | 20 | 17 | 1 | 38 |
| Mick | Manos | 23 | 15 | 0 | 38 |
| Phil | Megson* | 29 | 9 | 0 | 38 |
| Stephen | Davis* | 27 | 7 | 0 | 34 |
| Malcolm | Harrison | 30 | 3 | 0 | 33 |
| Paul | Hunter | 25 | 7 | 0 | 32 |
| Paul | Mitsigeorgis | 22 | 10 | 0 | 32 |
| Bob | Harris | 27 | 4 | 0 | 31 |
| Douglas | Jewell* | 26 | 5 | 0 | 31 |
| Peter | Craig | 19 | 5 | 0 | 26 |
| Rodney | Hodge | 19 | 6 | 0 | 25 |
| Grant | Wolf | 21 | 4 | 0 | 25 |
| Paul | Thompson | 16 | 6 | 1 | 23 |
| Andrew | King | 20 | 2 | 0 | 22 |
| Craig | Lawn* | 1 | 19 | 0 | 20 |
| Wayne | Rose | 13 | 4 | 0 | 17 |
| Scott | Rusby | 13 | 4 | 0 | 17 |
| Jack | Voyzey | 0 | 16 | 0 | 16 |
| Trevor | Clarke | 13 | 2 | 0 | 15 |
| Daryl | Reynolds | 10 | 5 | 0 | 15 |
| Darryl | Broadbent* | 4 | 10 | 0 | 14 |
| Alan | Sutherland* | 10 | 4 | 0 | 14 |
| Alan | Doyle | 11 | 2 | 0 | 13 |
| Pradip | Bhusal* | 11 | 2 | 0 | 13 |
| Lucian | Fernando* | 11 | 2 | 0 | 13 |
| Ron | Lewis | 0 | 11 | 0 | 11 |
| Tony | Benson | 0 | 9 | 0 | 9 |
| Daniel | Lowe | 6 | 3 | 0 | 9 |
| Bill | Bradshaw | 0 | 8 | 0 | 8 |
| Russell | Wight | 0 | 8 | 0 | 8 |
| Daniel | Edwards | 4 | 3 | 0 | 7 |
| Vern | Reichelt | 2 | 5 | 0 | 7 |
| Brenton | Ribbett | 0 | 7 | 0 | 7 |
| Neville | Robertson | 0 | 7 | 0 | 7 |
| Kevin | Anderson | 0 | 6 | 0 | 6 |
| Sam | Calleja | 0 | 6 | 0 | 6 |
| Brett | Chilton | 0 | 6 | 0 | 6 |
| Phil | Gilbert | 0 | 6 | 0 | 6 |
| Kevin | Lane | 0 | 5 | 0 | 5 |
| Lance | Simpson | 4 | 1 | 0 | 5 |
| Richard | Dey* | 3 | 2 | 0 | 5 |
| Luke | Foran* | 0 | 4 | 0 | 4 |
| Mike | Wegener | 0 | 4 | 0 | 4 |
| Ray | Blake (ɖ) | 0 | 3 | | 3 |
| Michael | Lowery | 0 | 3 | 0 | 3 |
| Thomas | Muir | 0 | 3 | 0 | 3 |
| Michael | Young | 1 | 2 | 0 | 3 |
| Anthony | Green | 0 | 2 | 0 | 2 |
| Mike | Lake | 0 | 2 | 0 | 2 |
| John | McTier* | 0 | 2 | 0 | 2 |
| Phil | Monahan | 0 | 2 | 0 | 2 |
| Shaun | Tilbrook | 2 | 0 | 0 | 2 |
| Mark | Whenan | 0 | 3 | 0 | 2 |
| Leslie | Saunders* | 0 | 2 | 0 | 2 |
| Peter | Slee* | 2 | 0 | 0 | 2 |
| Steve | Baulderstone | 0 | 1 | 0 | 1 |
| Darren | Bullimore | 0 | 1 | 0 | 1 |
| Travis | Clark | 0 | 1 | 0 | 1 |
| Stephen | Davenport | 0 | 1 | 0 | 1 |
| Rahul | Dhamodharan | 1 | 0 | 0 | 1 |
| Bruce | Fell | 0 | 1 | 0 | 1 |
| Ronald | Field | 0 | 1 | 0 | 1 |
| Mark | Fitzgerald | 0 | 1 | 0 | 1 |
| Kenneth | Freestone | 0 | 1 | 0 | 1 |
| Trent | Harris | 0 | 1 | 0 | 1 |
| Frank | Hobbs | 0 | 1 | 0 | 1 |
| Colin | Lawn | 0 | 1 | 0 | 1 |
| Frank | Novak | 0 | 1 | 0 | 1 |
| Jack | Novak | 0 | 1 | 0 | 1 |
| Angelo | Pansini | 1 | 0 | 0 | 1 |
| Adrian | Pope | 0 | 1 | 0 | 1 |
| Matthew | Riley | 0 | 1 | 0 | 1 |
| Chris | Sandow | 0 | 1 | 0 | 1 |
| Michael | Smith | 0 | 1 | 0 | 1 |
| Simon | Thilthorpe | 0 | 1 | 0 | 1 |
| Bill | Tonkin | 0 | 1 | 0 | 1 |
| Tony | Whennan | 0 | 1 | 0 | 1 |
| Lyle | Williams | 0 | 1 | 0 | 1 |
| Kevin | Winning | 0 | 1 | 0 | 1 |
| Rhys | Zammit | 0 | 1 | 0 | 1 |
| Anthony | Ramesh* | 0 | 1 | 0 | 1 |
| James | Assheton* | 0 | 1 | 0 | 1 |
| Cory | Byrne* | 0 | 1 | 0 | 1 |
| Jess | Connell* | 0 | 1 | 0 | 1 |
| Richard | Gray* | 0 | 1 | 0 | 1 |
| Zac | Howell* | 0 | 1 | 0 | 1 |
| Ashley | Lithgow* | 0 | 1 | 0 | 1 |
| Aaron | Schmidt* | 0 | 1 | 0 | 1 |
| Jem | Simper-Brown* | 0 | 1 | 0 | 1 |
| Paul | Wilson* | 0 | 1 | 0 | 1 |
* Umpired games last season.